





El sistema WIT-1 de preparación inteligente de muestras totalmente automático está específicamente desarrollado para la detección de secciones transversales en industrias como la de semiconductores y PCB… Puede utilizarse para la detección y el análisis de posicionamiento preciso de orificios en PCB, así como de cobre, uniones de soldadura y bolas de estaño. Emplea una cámara CCD de alta definición para determinar la posición de rectificado, lo que le permite completar automáticamente procesos como el rectificado grueso, el rectificado fino, el pulido fino y la limpieza.
Características:
1)High-precision CCD lens for sample calibration offers high accuracy and a large field of view, achieving a grinding precision of ±10μm.
2)Multiple grinding lines can be calibrated on a single sample at once. After completing one grind, it automatically proceeds to the next without requiring recalibration.
3)Automatically adjusts the grinding angle to correct samples that are tilted during mounting.
4)Can hold up to 3 samples simultaneously for grinding and polishing.
5)The pressure and speed applied to the sample are controllable, preventing cracking or breaking due to excessive pressure.
6)Equipped with laser marking/coding for sample traceability.
7)Dual workstations with automatic grinding disc changeover; can accommodate up to 20 grinding discs.
8)Capable of photographing the ground/polished surface.
9)Configured with 4 sets of different polishing fluids, 2 of which have mechanical stirring; all 4 sets feature liquid level alarms.
10)Includes a cleaning station with ultrasonic cleaning, water rinsing, and air blow-drying.
11)Processed samples are placed face-up and arranged orderly in the recovery tray to avoid scratching the prepared surface.
Technical Specifications
| WIT-1 | ||
| Aporte | Fuente de alimentación | AC 220V/50 Hz + Ground, Total Power: 7Kw, Rated Power: 2Kw |
| Compressed air | 0.6~0.7MPa, Hose OD=Φ10mm | |
| External water connection | <0.3Mpa,Pipe OD=Φ10mm | |
| Sample Mounting Box | Size 39×47×12mm / 30*27*12mm, Max Quantity 21 | |
| Output | Drainage | Drain Pipe OD 32mm |
| Discharge | Samples discharged face-up and orderly arranged. | |
| Seguridad | Emergency Stop | Press to cut control circuit and power supply. |
| Safety Door Lock | Safety relay and safety door lock, PLD safety protection level. | |
| Three-color Alarm Light | Sí | |
| Control | PLC Control | Main Screen: 15-inch / Auxiliary Screen: 7-inch |
| computer screen | Dual display , 24-inch | |
| Alignment System | CCD Camera | 25 Megapixels |
| Photo Field of View | 35x35mm | |
| Laser Marking/Reading | Sí | |
| Max Number of Lines | 30 | |
| Line Drawing Method | Specified distance translation based on feature lines. | |
| Grinding/Polishing Station | Grinding Stations | 2 |
| Grinding Disc Diameter | Φ254 mm | |
| Velocidad de rotación | 100-1000rpm | |
| Potencia del motor | 1Kw | |
| Moving Grinding Head | Number of Samples Held | 3 |
| Potencia del motor | 0.4Kw | |
| Velocidad de rotación | 0-360° reciprocating swing | |
| Presión | 5-100 N | |
| Dispensing System | Dispensing Groups | 4 groups X 1.8L each |
| Flow Rate | 0-50 ml/min | |
| Stirring | 2 groups, mechanical stirring | |
| Liquid Level Alert | Sí | |
| Disc Storage | Number of Discs | 20 |
| Disc Life Alert | Based on usage count or grinding force | |
| Cleaning | Cleaning Methods | Water rinse, ultrasonic, high-speed disc spin-dry |
| Drying Station | Independent air blow-dry | |
| Sample Preparation Process Library | Program Groups | 30 |
| Max Steps per Program | 10 | |
| Single Step End Condition | Remaining grind amount [min 0.001mm], Grind amount [min 0.001mm], or Grinding time | |
| Single Step Grinding Mode | By pressure [0-100N] or speed [min 0.001mm/s] | |
| Dimensiones | Screen & Light folded | 2400x1320x2000mm |
| Peso | 1500kg | |




Con sede en China, TROJAN presta atención al mercado internacional y ha vendido equipos metalográficos a más de 50 países, como Europa, América, Japón y Corea del Sur, países y regiones del sudeste asiático.
Derechos de autor 2025 Trojan (Suzhou) material technology Co., Ltd.