Cuting is the first step in material analysis, and the selection of the cutting machine and abrasive wheels must meet the geometric dimensions and material characteristics of the sample. TROJAN’s cutting products make the cutting process simple, fast, and precise.
Perfect metallographic cutting should avoid thermal damage and deformation while maintaining the necessary precision and cutting speed. Hardness and ductlity are the two main factors when selecting abrasive wheels. The optimal choice depends on the material’s size, hardness, ductility, and the equipment used.
TROJAN abrasive wheels feature a unique formula that ensures effective cooling and minimizes thermal damage. Additionally,their surface design prevents debris accumulation during cutting, making cleaning easier and keeping the workbench and cutting chamber clean.
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.01.111 | A601505 | 150*12.7*0.5 | 10 pcs |
01.01.114-1 | A601808 | 180*12.7*0.8 | 10 pcs |
01.01.118 | A602008 | 200*22.0*0.8 | 10 pcs |
01.01.150 | A602515 | 250*32.0*1.5 | 10 pcs |
01.01.160 | A603020 | 300*32.0*2.0 | 10 pcs |
01.01.170 | A603525 | 350*32.0*2.5 | 10 pcs |
01.01.180 | A604030 | 400*32.0*3.0 | 10 pcs |
01.01.185 | A604530 | 450*32.0*3.2 | 10 pcs |
01.01.190 | A605040 | 508*50.8*4.0 | 10 pcs |
A 50 Alumina Abrasive Wheels (Medium hard ferrous metals)
Material: Alumina, Resin Bonded.
Application: Used for cutting medium hard ferrous metals (HRC 40-55).
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.01.213-1 | A501505 | 150*12.7*0.5 | 10 pcs |
01.01.214 | A501808 | 180*12.7*0.8 | 10 pcs |
01.01.224 | A502008 | 200*22.0*0.8 | 10 pcs |
01.01.250 | A502515 | 250*32.0*1.5 | 10 pcs |
01.01.260 | A503020 | 300*32.0*2.0 | 10 pcs |
01.01.270 | A503525 | 350*32.0*2.5 | 10 pcs |
01.01.280 | A504030 | 400*32.0*3.0 | 10 pcs |
01.01.285 | A504530 | 450*32.0*3.2 | 10 pcs |
01.01.290 | A505040 | 508*50.8*4.0 | 10 pcs |
A 30 Alumina Abrasive Wheels (Soft ferrous metals)
Material: Alumina, Resin Bonded.
Application: Used for cutting soft ferrous metals (HRC 20-40).
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.01.313 | A301505 | 150*12.7*0.5 | 10 pcs |
01.01.314 | A301808 | 180*12.7*0.8 | 10 pcs |
01.01.315 | A302008 | 200*22.0*0.8 | 10 pcs |
01.01.350 | A302515 | 250*32.0*1.5 | 10 pcs |
01.01.360 | A303020 | 300*32.0*2.0 | 10 pcs |
01.01.370 | A303525 | 350*32.0*2.5 | 10 pcs |
01.01.380 | A304030 | 400*32.0*3.0 | 10 pcs |
01.01.385 | A304530 | 450*32.0*3.2 | 10 pcs |
01.01.390 | A305040 | 508*50.8*4.0 | 10 pcs |
S 20 Abrasive Cut Off Wheels (Non-ferrous soft metals)
Material: Silicon Carbide, Resin Bonded.
Application: Used for cutting very soft non-ferrous metals such as aluminum, copper, and alloys (HV< 200).
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.02.413 | S201505 | 150*25.4*0.5 | 10 pcs |
01.02.422 | S202008 | 200*22.0*0.8 | 10 pcs |
01.02.450 | S202515 | 250*32.0*1.5 | 10 pcs |
01.02.460 | S203020 | 300*32.0*2.0 | 10 pcs |
01.02.470 | S203525 | 350*32.0*2.5 | 10 pcs |
01.02.480 | S204030 | 400*32.0*3.0 | 10 pcs |
01.02.485 | S204530 | 450*32.0*3.2 | 10 pcs |
01.02.490 | S205040 | 508*32.0*4.0 | 10 pcs |
S 10 Abrasive Cut Off Wheels (Ductile metals)
Material: Silicon Carbide, Resin Bonded.
Application: Used for cutting tough titanium and titanium alloys, as well as ductility metals.
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.02.500 | S101505 | 150*12.7*0.5 | 10 pcs |
01.02.580 | S102008 | 200*22.0*0.8 | 10 pcs |
01.02.570 | S102515 | 250*32.0*1.8 | 10 pcs |
01.02.560 | S103020 | 300*32.0*2.0 | 10 pcs |
Based in China, TROJAN pays attention to the international market, and has sold metallographic equipment to more than 50 countries, such as Europe, America, Japan and South Korea, Southeast Asia countries and regions
Copyright 2025 Trojan (Suzhou) material technology Co., Ltd.